![]() |
Back to Cricket | Back to Sport Career Averages |
| Pakistan first innings | |||||||
|---|---|---|---|---|---|---|---|
| Runs | Mins | Balls | 4's | 6's | |||
| Shoaib Malik | l.b.w. | b Stuart Broad | 5 | 8 | 7 | 0 | 0 |
| Mohammad Hafeez | not out | 18 | 34 | 23 | 3 | 0 | |
| Younis Khan * | not out | 12 | 22 | 12 | 2 | 0 | |
| Mohammad Yousuf | |||||||
| Inzamam-Ul-Haq | |||||||
| Abdul Razzaq | |||||||
| Shahid Afridi | |||||||
| Kamran Akmal | |||||||
| Naved-ul-Hasan | |||||||
| Shoaib Akhtar | |||||||
| Mohammad Asif | |||||||
| Extras | (0nb 7w 4lb 0b) | 11 | |||||
| Total | (7.0 overs) | 46/1 | |||||
| Fall of Wickets | |
|---|---|
| 1-12 | Shoaib Malik (over 1.4) |
| England - Bowling | |||||
|---|---|---|---|---|---|
| Overs | Maidens | Runs | Wickets | Economy Rate | |
| Darren Gough | 4 | 0 | 28 | 0 | 7.0 |
| Stuart Broad | 3 | 0 | 14 | 1 | 4.7 |
| England first innings | |||||||
|---|---|---|---|---|---|---|---|
| Runs | Mins | Balls | 4's | 6's | |||
| Marcus Trescothick | c Kamran Akmal | b Mohammad Asif | 16 | 44 | 27 | 2 | 0 |
| Andrew Strauss | c Shahid Afridi | b Mohammad Asif | 2 | 16 | 14 | 0 | 0 |
| Ian Bell | run out (Shahid Afridi) | 88 | 143 | 117 | 12 | 0 | |
| Kevin Pietersen | c Kamran Akmal | b Mohammad Asif | 2 | 15 | 11 | 0 | 0 |
| Paul Collingwood | l.b.w. | b Shahid Afridi | 14 | 48 | 29 | 2 | 0 |
| Jamie Dalrymple | b Shoaib Akhtar | 27 | 48 | 53 | 1 | 0 | |
| Rikki Clarke | c Shoaib Malik | b Shoaib Akhtar | 6 | 13 | 14 | 1 | 0 |
| Christopher Read | c & b Mohammad Hafeez | 0 | 2 | 2 | 0 | 0 | |
| Sajid Mahmood | b Shoaib Akhtar | 1 | 10 | 7 | 0 | 0 | |
| Darren Gough | c Shoaib Malik | b Shahid Afridi | 18 | 25 | 16 | 2 | 0 |
| Stuart Broad | not out | 8 | 21 | 11 | 0 | 0 | |
| Extras | (5nb 10w 5lb 0b) | 20 | |||||
| Total | (49.2 overs) | 202/all out | |||||
| Fall of Wickets | |
|---|---|
| 1-14 | Andrew Strauss (over 3.2) |
| 2-35 | Marcus Trescothick (over 9.4) |
| 3-51 | Kevin Pietersen (over 13.5) |
| 4-98 | Paul Collingwood (over 24.4) |
| 5-166 | Ian Bell (over 40.5) |
| 6-166 | Jamie Dalrymple (over 40.6) |
| 7-167 | Christopher Read (over 41.6) |
| 8-173 | Rikki Clarke (over 44.1) |
| 9-173 | Sajid Mahmood (over 44.5) |
| 10-202 | Darren Gough (over 49.2) |
| Pakistan - Bowling | |||||
|---|---|---|---|---|---|
| Overs | Maidens | Runs | Wickets | Economy Rate | |
| Shoaib Akhtar | 10 | 1 | 45 | 3 | 4.5 |
| Mohammad Asif | 10 | 3 | 28 | 3 | 2.8 |
| Naved-ul-Hasan | 7 | 0 | 43 | 0 | 6.1 |
| Abdul Razzaq | 4 | 1 | 10 | 0 | 2.5 |
| Shahid Afridi | 8.2 | 0 | 38 | 2 | 4.8 |
| Mohammad Hafeez | 10 | 0 | 33 | 1 | 3.3 |