England Batting Averages
   mat  inns  no  runs  hs  ave  bf  sr 100 50  4s  6s Catches Stump
Cook 5 9 2 358 104* 51.14 862 41.53 1 2 39 0 3 0
Pietersen 14 27 1 1250 158 48.08 1770 70.62 4 5 141 28 8 0
Trescothick 72 136 10 5690 219 45.16 10353 54.96 14 28 810 41 87 0
Strauss 27 51 2 2153 147 43.94 4298 50.09 8 6 274 6 34 0
Bell 14 25 2 912 162* 39.65 1791 50.92 2 7 102 3 16 0
Collingwood 11 21 2 703 134* 37.00 1830 38.42 1 3 77 6 15 0
Jones 29 44 4 1067 100 26.68 1925 55.43 1 6 145 10 108 4
Lewis 1 2 0 27 20 13.50 45 60.00 0 0 5 0 0 0
Harmison 41 55 15 429 42 10.73 714 60.08 0 0 58 7 5 0
Panesar 6 8 4 38 26 9.50 111 34.23 0 0 4 1 1 0
Hoggard 54 73 25 372 38 7.75 1723 21.59 0 0 31 0 22 0
Plunkett 5 7 1 41 22* 6.83 191 21.47 0 0 3 0 2 0
Mahmood 2 1 1 0 0* - 1 0.00 0 0 0 0 0 0
England Bowling Averages
   mat  balls  runs  wkts bb ings bb match  ave  econ  sr 5 10      
Hoggard 54 11340 6134 212 7/61 12/205 28.93 3.25 53.49 6 1      
Harmison 41 8957 4615 159 7/12 9/73 29.03 3.09 56.33 6 0      
Mahmood 2 396 212 7 3/50 5/168 30.29 3.21 56.57 0 0      
Plunkett 5 806 482 14 3/17 6/60 34.43 3.59 57.57 0 0      
Panesar 6 1303 522 15 5/78 5/81 34.80 2.40 86.87 1 0      
Lewis 1 246 122 3 3/68 3/122 40.67 2.98 82.00 0 0      
Bell 14 102 64 1 1/33 1/33 64.00 3.76 102.00 0 0      
Trescothick 72 300 155 1 1/34 1/34 155.00 3.10 300.00 0 0      
Collingwood 11 264 127 0 - - - 2.89 - 0 0      
   
Pakistan Batting Averages
   mat  inns  no  runs  hs  ave  bf  sr 100 50  4s  6s Catches Stump
Inzamam-ul-Haq 109 180 19 8266 329 51.34 15226 54.29 25 42 1040 47 79 0
Yousuf 66 110 9 5106 223 50.55 10051 50.80 16 25 657 41 57 0
Younis Khan 44 78 4 3555 267 48.04 6666 53.33 11 14 441 17 47 0
Malik 15 24 4 798 148* 39.90 1838 43.42 1 4 110 7 5 0
Afridi 24 43 1 1634 156 38.90 1901 85.95 5 8 209 48 10 0
Butt 12 22 0 731 122 33.23 1405 52.03 2 4 103 1 5 0
Farhat 18 34 0 1111 128 32.68 2118 52.46 2 7 178 0 23 0
Akmal 23 39 2 1152 154 31.14 1828 63.02 4 2 170 2 76 14
Razzaq 41 68 7 1759 134 28.84 4227 41.61 3 6 207 22 11 0
Iqbal 13 23 1 614 139 27.91 1387 44.27 1 4 78 2 9 0
Naved-ul-Hasan 8 13 3 176 42* 17.60 214 82.24 0 0 24 3 3 0
Sami 25 38 11 317 49 11.74 1062 29.85 0 0 35 2 3 0
Nazir 8 9 2 55 18 7.86 179 30.73 0 0 7 0 3 0
Kaneria 36 48 24 126 15 5.25 316 39.87 0 0 18 0 11 0
Asif 5 7 3 18 12* 4.50 108 16.67 0 0 2 0 2 0
Gul 7 8 0 33 14 4.13 147 22.45 0 0 5 0 3 0
Pakistan Bowling Averages
   mat  balls  runs  wkts bb ings bb match  ave  econ  sr 5 10      
Asif 5 943 500 25 6/44 11/71 20.00 3.18 37.72 2 1      
Gul 7 1440 826 27 5/31 8/144 30.59 3.44 53.33 1 0      
Kaneria 36 9697 4914 156 7/77 12/94 31.50 3.04 62.16 11 2      
Afridi 24 2735 1436 44 5/52 5/43 32.64 3.15 62.16 1 0      
Nazir 8 1040 566 17 5/53 7/98 33.29 3.27 61.18 1 0      
Razzaq 41 6327 3318 90 5/35 7/155 36.87 3.15 70.30 1 0      
Sami 25 5325 3065 65 5/36 8/106 47.15 3.45 81.92 2 0      
Malik 15 1303 748 13 4/42 4/94 57.54 3.44 100.23 0 0      
Naved-ul-Hasan 8 1421 931 16 3/30 5/93 58.19 3.93 88.81 0 0      
Farhat 18 235 184 3 2/69 2/69 61.33 4.70 78.33 0 0      
Younis Khan 44 264 169 2 1/24 1/24 84.50 3.84 132.00 0 0