Canada v England
England win by 51 runs
Canada Innings - 228-7 (Overs 50.0)
England Innings - 279-6 (Overs 50.0)
| Canada Innings | |||||||||||||||||
| Player | Status | Runs | Balls | 4's | 6's | ||||||||||||
| John Davison | c I.R.Bell b J.M.Anderson | 21 | 25 | 4 | 0 | ||||||||||||
| Geoff Barnett | b L.E.Plunkett | 7 | 7 | 1 | 0 | ||||||||||||
| Ashish Bagai | c K.P.Pietersen b L.E.Plunkett | 6 | 11 | 1 | 0 | ||||||||||||
| Ian Billcliff | b R.S.Bopara | 20 | 41 | 2 | 1 | ||||||||||||
| Abdool Samad | l.b.w. b M.S.Panesar | 36 | 67 | 1 | 1 | ||||||||||||
| Ashif Mulla | st P.A.Nixon b R.S.Bopara | 58 | 60 | 7 | 1 | ||||||||||||
| Desmond Chumney | not out | 27 | 51 | 0 | 1 | ||||||||||||
| Sunil Dhaniram | run out (R.S.Bopara) | 30 | 33 | 3 | 0 | ||||||||||||
| George Codrington | not out | 7 | 8 | 1 | 0 | ||||||||||||
| Umar Bhatti | |||||||||||||||||
| Anderson Cummins | |||||||||||||||||
| Extras | (3nb 11w 2lb 0b) | ||||
| Total | 228/7 (50.0 overs) | ||||
| England - Bowling | |||||||||||||||||
| Player | O | M | R | W | |||||||||||||
| James Anderson | 10.0 | 1 | 40 | 1 | |||||||||||||
| Liam Plunkett | 9.0 | 0 | 46 | 2 | |||||||||||||
| Monty Panesar | 10.0 | 1 | 35 | 1 | |||||||||||||
| Ravi Bopara | 9.0 | 0 | 43 | 2 | |||||||||||||
| Paul Collingwood | 9.0 | 0 | 41 | 0 | |||||||||||||
| James Dalrymple | 3.0 | 0 | 21 | 0 | |||||||||||||
| Canada - Fall of Wickets | |||||||||||||||||
| Geoff Barnett | 8 - Over 1.3 | ||||||||||||||||
| Ashish Bagai | 22 - Over 5.1 | ||||||||||||||||
| John Davison | 51 - Over 10.3 | ||||||||||||||||
| Ian Billcliff | 65 - Over 16.6 | ||||||||||||||||
| Ashif Mulla | 161 - Over 34.4 | ||||||||||||||||
| Abdool Samad | 161 - Over 35.1 | ||||||||||||||||
| Sunil Dhaniram | 217 - Over 47.3 | ||||||||||||||||
| England Innings | |||||||||||||||||
| Player | Status | Runs | Balls | 4's | 6's | ||||||||||||
| Ed Joyce | b S.Dhaniram | 66 | 103 | 4 | 1 | ||||||||||||
| Michael Vaughan | c J.M.Davison b A.M.Samad | 45 | 65 | 7 | 0 | ||||||||||||
| Ian Bell | c G.R.Codrington b S.Dhaniram | 28 | 44 | 1 | 0 | ||||||||||||
| Kevin Pietersen | c & b S.Dhaniram | 5 | 4 | 1 | 0 | ||||||||||||
| Paul Collingwood | not out | 62 | 48 | 4 | 1 | ||||||||||||
| Ravi Bopara | b G.R.Codrington | 29 | 30 | 4 | 0 | ||||||||||||
| James Dalrymple | c A.Bagai b A.C.Cummins | 2 | 4 | 0 | 0 | ||||||||||||
| Paul Nixon | not out | 23 | 8 | 4 | 1 | ||||||||||||
| Liam Plunkett | |||||||||||||||||
| James Anderson | |||||||||||||||||
| Monty Panesar | |||||||||||||||||
| Extras | (5nb 8w 2lb 4b) | ||||
| Total | 279/6 (50.0 overs) | ||||
| Canada - Bowling | |||||||||||||||||
| Player | O | M | R | W | |||||||||||||
| Anderson Cummins | 7.0 | 0 | 58 | 1 | |||||||||||||
| Umar Bhatti | 7.5 | 0 | 41 | 0 | |||||||||||||
| John Davison | 10.0 | 1 | 32 | 0 | |||||||||||||
| Abdool Samad | 5.1 | 0 | 31 | 1 | |||||||||||||
| George Codrington | 10.0 | 0 | 70 | 1 | |||||||||||||
| Sunil Dhaniram | 10.0 | 0 | 41 | 3 | |||||||||||||
| England - Fall of Wickets | |||||||||||||||||
| Michael Vaughan | 101 - Over 19.5 | ||||||||||||||||
| Ian Bell | 153 - Over 33.2 | ||||||||||||||||
| Ed Joyce | 160 - Over 35.1 | ||||||||||||||||
| Kevin Pietersen | 161 - Over 35.6 | ||||||||||||||||
| Ravi Bopara | 242 - Over 46.5 | ||||||||||||||||
| James Dalrymple | 245 - Over 47.4 | ||||||||||||||||

