Bermuda v India
India win by 257 runs
India Innings - 413-5 (Overs 50.0)
Bermuda Innings - 156 all out (Overs 43.1)
| Bermuda Innings | |||||||||||||||||
| Player | Status | Runs | Balls | 4's | 6's | ||||||||||||
| Oliver Pitcher | b Z.Khan | 0 | 6 | 0 | 0 | ||||||||||||
| Steven Outerbridge | b Z.Khan | 9 | 16 | 1 | 0 | ||||||||||||
| Delyone Borden | l.b.w. b M.M.Patel | 13 | 38 | 1 | 0 | ||||||||||||
| David Hemp | not out | 76 | 105 | 9 | 1 | ||||||||||||
| Irvine Romaine | l.b.w. b A.Kumble | 0 | 10 | 0 | 0 | ||||||||||||
| Janeiro Tucker | b A.Kumble | 0 | 6 | 0 | 0 | ||||||||||||
| Dean Minors | caught (sub) b A.B.Agarkar | 21 | 36 | 3 | 1 | ||||||||||||
| Lionel Cann | c A.R.Uthappa b A.B.Agarkar | 0 | 2 | 0 | 0 | ||||||||||||
| Kevin Hurdle | b A.B.Agarkar | 0 | 4 | 0 | 0 | ||||||||||||
| Dwayne Leverock | c M.S.Dhoni b S.R.Tendulkar | 9 | 31 | 1 | 0 | ||||||||||||
| Malachi Jones | l.b.w. b A.Kumble | 1 | 8 | 0 | 0 | ||||||||||||
| Extras | (3nb 12w 12lb 0b) | ||||
| Total | 156/all out (43.1 overs) | ||||
| India - Bowling | |||||||||||||||||
| Player | O | M | R | W | |||||||||||||
| Zaheer Khan | 10.0 | 1 | 32 | 2 | |||||||||||||
| Ajit Agarkar | 10.0 | 0 | 38 | 3 | |||||||||||||
| Munaf Musa Patel | 8.0 | 2 | 20 | 1 | |||||||||||||
| Anil Kumble | 9.1 | 0 | 38 | 3 | |||||||||||||
| Virender Sehwag | 5.0 | 0 | 15 | 0 | |||||||||||||
| Sachin Tendulkar | 1.0 | 0 | 1 | 1 | |||||||||||||
| Bermuda - Fall of Wickets | |||||||||||||||||
| Oliver Pitcher | 0 - Over 0.6 | ||||||||||||||||
| Steven Outerbridge | 18 - Over 6.3 | ||||||||||||||||
| Delyone Borden | 47 - Over 13.5 | ||||||||||||||||
| Irvine Romaine | 57 - Over 16.4 | ||||||||||||||||
| Janeiro Tucker | 63 - Over 18.3 | ||||||||||||||||
| Dean Minors | 106 - Over 29.2 | ||||||||||||||||
| Lionel Cann | 106 - Over 29.4 | ||||||||||||||||
| Kevin Hurdle | 110 - Over 31.2 | ||||||||||||||||
| Dwayne Leverock | 154 - Over 41.3 | ||||||||||||||||
| Malachi Jones | 156 - Over 43.1 | ||||||||||||||||
| India Innings | |||||||||||||||||
| Player | Status | Runs | Balls | 4's | 6's | ||||||||||||
| Aiyudda Uthappa | c D.M.Leverock b M.Jones | 3 | 4 | 0 | 0 | ||||||||||||
| Saurav Ganguly | st D.A.Minors b D.C.Borden | 89 | 114 | 6 | 2 | ||||||||||||
| Virender Sehwag | c M.Jones b K.Hurdle | 114 | 87 | 17 | 3 | ||||||||||||
| Mahendra Dhoni | c J.J.Tucker b D.C.Borden | 29 | 25 | 2 | 1 | ||||||||||||
| Yuvraj Singh | c M.Jones b D.M.Leverock | 83 | 46 | 3 | 7 | ||||||||||||
| Sachin Tendulkar | not out | 57 | 29 | 2 | 4 | ||||||||||||
| Rahul Dravid | not out | 7 | 2 | 0 | 1 | ||||||||||||
| Anil Kumble | |||||||||||||||||
| Ajit Agarkar | |||||||||||||||||
| Zaheer Khan | |||||||||||||||||
| Munaf Musa Patel | |||||||||||||||||
| Extras | (7nb 17w 7lb 0b) | ||||
| Total | 413/5 (50.0 overs) | ||||
| Bermuda - Bowling | |||||||||||||||||
| Player | O | M | R | W | |||||||||||||
| Kevin Hurdle | 10.0 | 0 | 53 | 1 | |||||||||||||
| Malachi Jones | 7.0 | 0 | 74 | 1 | |||||||||||||
| Janeiro Tucker | 9.0 | 1 | 67 | 0 | |||||||||||||
| David Hemp | 2.0 | 0 | 32 | 0 | |||||||||||||
| Dwayne Leverock | 10.0 | 0 | 96 | 1 | |||||||||||||
| Delyone Borden | 5.0 | 0 | 30 | 2 | |||||||||||||
| Lionel Cann | 7.0 | 0 | 54 | 0 | |||||||||||||
| India - Fall of Wickets | |||||||||||||||||
| Aiyudda Uthappa | 3 - Over 1.1 | ||||||||||||||||
| Virender Sehwag | 205 - Over 29.5 | ||||||||||||||||
| Saurav Ganguly | 238 - Over 34.5 | ||||||||||||||||
| Mahendra Dhoni | 269 - Over 38.2 | ||||||||||||||||
| Yuvraj Singh | 391 - Over 48.4 | ||||||||||||||||

