Scotland v South Africa
South Africa win by 7 wickets
South Africa Innings - 188-3 (Overs 23.2)
Scotland Innings - 186-8 (Overs 50.0)
| South Africa Innings | |||||||||||||||||
| Player | Status | Runs | Balls | 4's | 6's | ||||||||||||
| Graeme Smith | c G.A.Rogers b R.M.H.Khan | 91 | 65 | 13 | 1 | ||||||||||||
| AB de Villiers | c D.R.Brown b G.A.Rogers | 62 | 45 | 9 | 2 | ||||||||||||
| Ashwell Prince | c C.J.O.Smith b R.M.H.Khan | 21 | 23 | 3 | 0 | ||||||||||||
| Justin Kemp | not out | 12 | 7 | 1 | 1 | ||||||||||||
| Shaun Pollock | not out | 0 | 0 | 0 | 0 | ||||||||||||
| Jacques Kallis | |||||||||||||||||
| Herschelle Gibbs | |||||||||||||||||
| Mark Boucher | |||||||||||||||||
| Andrew Hall | |||||||||||||||||
| Charl Langeveldt | |||||||||||||||||
| Makhaya Ntini | |||||||||||||||||
| Extras | (0nb 1w 0lb 1b) | ||||
| Total | 188/3 (23.2 overs) | ||||
| Scotland - Bowling | |||||||||||||||||
| Player | O | M | R | W | |||||||||||||
| Paul Hoffmann | 3.0 | 0 | 21 | 0 | |||||||||||||
| John Blain | 4.0 | 0 | 32 | 0 | |||||||||||||
| JD Nel | 3.0 | 0 | 24 | 0 | |||||||||||||
| Dougie Brown | 2.0 | 0 | 20 | 0 | |||||||||||||
| Majid Khan | 6.0 | 0 | 43 | 2 | |||||||||||||
| Glenn Rogers | 5.2 | 0 | 47 | 1 | |||||||||||||
| South Africa - Fall of Wickets | |||||||||||||||||
| AB de Villiers | 134 - Over 15.5 | ||||||||||||||||
| Ashwell Prince | 162 - Over 20.6 | ||||||||||||||||
| Graeme Smith | 178 - Over 22.6 | ||||||||||||||||
| Scotland Innings | |||||||||||||||||
| Player | Status | Runs | Balls | 4's | 6's | ||||||||||||
| Fraser Watts | c G.C.Smith b C.K.Langeveldt | 24 | 44 | 2 | 1 | ||||||||||||
| Majid Khan | c M.V.Boucher b A.J.Hall | 13 | 33 | 2 | 0 | ||||||||||||
| Ryan Watson | run out (A.B.de Villiers) | 31 | 50 | 4 | 0 | ||||||||||||
| Gavin Hamilton | c A.B.de Villiers b A.J.Hall | 4 | 13 | 0 | 0 | ||||||||||||
| Neil McCallum | b C.K.Langeveldt | 1 | 21 | 0 | 0 | ||||||||||||
| Dougie Brown | not out | 45 | 64 | 3 | 0 | ||||||||||||
| Colin Smith | b S.M.Pollock | 15 | 30 | 2 | 0 | ||||||||||||
| John Blain | c J.M.Kemp b A.J.Hall | 23 | 35 | 1 | 1 | ||||||||||||
| Paul Hoffmann | run out (A.J.Hall) | 18 | 11 | 3 | 1 | ||||||||||||
| Glenn Rogers | |||||||||||||||||
| JD Nel | |||||||||||||||||
| Extras | (1nb 5w 4lb 2b) | ||||
| Total | 186/8 (50.0 overs) | ||||
| South Africa - Bowling | |||||||||||||||||
| Player | O | M | R | W | |||||||||||||
| Shaun Pollock | 10.0 | 1 | 25 | 1 | |||||||||||||
| Makhaya Ntini | 9.0 | 0 | 25 | 0 | |||||||||||||
| Andrew Hall | 10.0 | 2 | 48 | 3 | |||||||||||||
| Charl Langeveldt | 10.0 | 1 | 48 | 2 | |||||||||||||
| Jacques Kallis | 8.0 | 0 | 21 | 0 | |||||||||||||
| Graeme Smith | 3.0 | 0 | 13 | 0 | |||||||||||||
| Scotland - Fall of Wickets | |||||||||||||||||
| Majid Khan | 35 - Over 11.2 | ||||||||||||||||
| Fraser Watts | 43 - Over 14.1 | ||||||||||||||||
| Gavin Hamilton | 63 - Over 19.1 | ||||||||||||||||
| Neil McCallum | 71 - Over 24.2 | ||||||||||||||||
| Ryan Watson | 84 - Over 29.3 | ||||||||||||||||
| Colin Smith | 113 - Over 38.4 | ||||||||||||||||
| John Blain | 163 - Over 47.4 | ||||||||||||||||
| Paul Hoffmann | 186 - Over 49.6 | ||||||||||||||||

