West Indies v Australia
Australia win by 103 runs
West Indies Innings - 219 all out (Overs 45.3)
Australia Innings - 322-6 (Overs 50.0)
| West Indies Innings | |||||||||||||||||
| Player | Status | Runs | Balls | 4's | 6's | ||||||||||||
| Chris Gayle | c S.R.Watson b G.D.McGrath | 2 | 23 | 0 | 0 | ||||||||||||
| Shivnarine Chanderpaul | l.b.w. b S.W.Tait | 5 | 12 | 0 | 0 | ||||||||||||
| Ramnaresh Sarwan | c R.T.Ponting b B.Hogg | 29 | 58 | 1 | 0 | ||||||||||||
| Marlon Samuels | c A.Symonds b G.D.McGrath | 4 | 8 | 1 | 0 | ||||||||||||
| Brian Lara | l.b.w. b B.Hogg | 77 | 83 | 8 | 1 | ||||||||||||
| Dwayne Bravo | c R.T.Ponting b G.D.McGrath | 9 | 10 | 1 | 0 | ||||||||||||
| Denesh Ramdin | c A.C.Gilchrist b N.W.Bracken | 52 | 43 | 6 | 0 | ||||||||||||
| Dwayne Smith | l.b.w. b B.Hogg | 9 | 7 | 0 | 1 | ||||||||||||
| Jerome Taylor | l.b.w. b A.Symonds | 10 | 18 | 1 | 0 | ||||||||||||
| Darren Powell | b S.W.Tait | 5 | 9 | 0 | 0 | ||||||||||||
| Corey Collymore | not out | 1 | 2 | 0 | 0 | ||||||||||||
| Extras | (0nb 15w 0lb 1b) | ||||
| Total | 219/all out (45.3 overs) | ||||
| Australia - Bowling | |||||||||||||||||
| Player | O | M | R | W | |||||||||||||
| Nathan Bracken | 9.0 | 1 | 25 | 1 | |||||||||||||
| Shaun Tait | 7.3 | 0 | 43 | 3 | |||||||||||||
| Glenn McGrath | 8.0 | 1 | 31 | 3 | |||||||||||||
| Shane Watson | 7.0 | 0 | 31 | 0 | |||||||||||||
| Brad Hogg | 10.0 | 0 | 56 | 3 | |||||||||||||
| Andrew Symonds | 4.0 | 0 | 32 | 1 | |||||||||||||
| West Indies - Fall of Wickets | |||||||||||||||||
| Shivnarine Chanderpaul | 11 - Over 3.5 | ||||||||||||||||
| Chris Gayle | 16 - Over 7.2 | ||||||||||||||||
| Marlon Samuels | 20 - Over 9.4 | ||||||||||||||||
| Ramnaresh Sarwan | 91 - Over 25.2 | ||||||||||||||||
| Dwayne Bravo | 107 - Over 28.3 | ||||||||||||||||
| Brian Lara | 156 - Over 35.3 | ||||||||||||||||
| Dwayne Smith | 172 - Over 37.4 | ||||||||||||||||
| Jerome Taylor | 199 - Over 42.4 | ||||||||||||||||
| Denesh Ramdin | 217 - Over 44.2 | ||||||||||||||||
| Darren Powell | 219 - Over 45.3 | ||||||||||||||||
| Australia Innings | |||||||||||||||||
| Player | Status | Runs | Balls | 4's | 6's | ||||||||||||
| Adam Gilchrist | c D.Ramdin b D.B.Powell | 7 | 9 | 0 | 0 | ||||||||||||
| Matthew Hayden | c M.N.Samuels b D.J.Bravo | 158 | 143 | 14 | 4 | ||||||||||||
| Ricky Ponting | run out (R.R.Sarwan) | 35 | 36 | 4 | 1 | ||||||||||||
| Michael Clarke | l.b.w. b D.J.Bravo | 41 | 47 | 4 | 0 | ||||||||||||
| Andrew Symonds | c D.Ramdin b M.N.Samuels | 13 | 18 | 1 | 0 | ||||||||||||
| Michael Hussey | b D.B.Powell | 9 | 18 | 1 | 0 | ||||||||||||
| Shane Watson | not out | 33 | 26 | 3 | 1 | ||||||||||||
| Brad Hogg | not out | 5 | 6 | 0 | 0 | ||||||||||||
| Nathan Bracken | |||||||||||||||||
| Shaun Tait | |||||||||||||||||
| Glenn McGrath | |||||||||||||||||
| Extras | (3nb 8w 9lb 1b) | ||||
| Total | 322/6 (50.0 overs) | ||||
| West Indies - Bowling | |||||||||||||||||
| Player | O | M | R | W | |||||||||||||
| Darren Powell | 10.0 | 2 | 53 | 2 | |||||||||||||
| Jerome Taylor | 10.0 | 0 | 67 | 0 | |||||||||||||
| Corey Collymore | 10.0 | 0 | 56 | 0 | |||||||||||||
| Chris Gayle | 4.0 | 0 | 29 | 0 | |||||||||||||
| Dwayne Bravo | 7.0 | 0 | 49 | 2 | |||||||||||||
| Marlon Samuels | 9.0 | 0 | 58 | 1 | |||||||||||||
| Australia - Fall of Wickets | |||||||||||||||||
| Adam Gilchrist | 10 - Over 4.1 | ||||||||||||||||
| Ricky Ponting | 76 - Over 14.4 | ||||||||||||||||
| Michael Clarke | 174 - Over 30.5 | ||||||||||||||||
| Andrew Symonds | 208 - Over 35.6 | ||||||||||||||||
| Michael Hussey | 234 - Over 40.5 | ||||||||||||||||
| Matthew Hayden | 297 - Over 47.1 | ||||||||||||||||

