South Africa v Sri Lanka
South Africa win by 1 wickets
South Africa Innings - 212-9 (Overs 48.2)
Sri Lanka Innings - 209 all out (Overs 49.3)
| South Africa Innings | |||||||||||||||||
| Player | Status | Runs | Balls | 4's | 6's | ||||||||||||
| Graeme Smith | st K.C.Sangakkarra b M.Muralitharan | 59 | 65 | 7 | 1 | ||||||||||||
| AB de Villiers | b W.P.U.J.C.Vaas | 0 | 5 | 0 | 0 | ||||||||||||
| Jacques Kallis | c K.C.Sangakkarra b S.L.Malinga | 86 | 110 | 4 | 0 | ||||||||||||
| Herschelle Gibbs | c & b M.Muralitharan | 31 | 51 | 1 | 0 | ||||||||||||
| Mark Boucher | l.b.w. b M.Muralitharan | 0 | 1 | 0 | 0 | ||||||||||||
| Justin Kemp | st K.C.Sangakkarra b S.T.Jayasuriya | 5 | 16 | 0 | 0 | ||||||||||||
| Shaun Pollock | b S.L.Malinga | 13 | 24 | 1 | 0 | ||||||||||||
| Andrew Hall | c W.U.Tharanga b S.L.Malinga | 0 | 1 | 0 | 0 | ||||||||||||
| Robin Peterson | not out | 4 | 8 | 1 | 0 | ||||||||||||
| Makhaya Ntini | b S.L.Malinga | 0 | 1 | 0 | 0 | ||||||||||||
| Charl Langeveldt | not out | 1 | 9 | 0 | 0 | ||||||||||||
| Extras | (1nb 3w 4lb 5b) | ||||
| Total | 212/9 (48.2 overs) | ||||
| Sri Lanka - Bowling | |||||||||||||||||
| Player | O | M | R | W | |||||||||||||
| Chaminda Vaas | 10.0 | 1 | 31 | 1 | |||||||||||||
| Lasith Malinga | 9.2 | 0 | 54 | 4 | |||||||||||||
| Farveez Maharoof | 7.0 | 0 | 41 | 0 | |||||||||||||
| Muttiah Muralitharan | 10.0 | 0 | 34 | 3 | |||||||||||||
| Sanath Jayasuriya | 10.0 | 0 | 34 | 1 | |||||||||||||
| Tillekeratne Dilshan | 2.0 | 0 | 9 | 0 | |||||||||||||
| South Africa - Fall of Wickets | |||||||||||||||||
| AB de Villiers | 1 - Over 0.6 | ||||||||||||||||
| Graeme Smith | 95 - Over 17.2 | ||||||||||||||||
| Herschelle Gibbs | 160 - Over 32.1 | ||||||||||||||||
| Mark Boucher | 160 - Over 32.2 | ||||||||||||||||
| Justin Kemp | 182 - Over 37.6 | ||||||||||||||||
| Shaun Pollock | 206 - Over 44.5 | ||||||||||||||||
| Andrew Hall | 206 - Over 44.6 | ||||||||||||||||
| Jacques Kallis | 207 - Over 46.1 | ||||||||||||||||
| Makhaya Ntini | 207 - Over 46.2 | ||||||||||||||||
| Sri Lanka Innings | |||||||||||||||||
| Player | Status | Runs | Balls | 4's | 6's | ||||||||||||
| Upul Tharanga | c J.M.Kemp b M.Ntini | 12 | 13 | 2 | 0 | ||||||||||||
| Sanath Jayasuriya | c J.H.Kallis b C.K.Langeveldt | 26 | 27 | 4 | 0 | ||||||||||||
| Mahela Jayawardene | c A.B.de Villiers b C.K.Langeveldt | 12 | 31 | 1 | 0 | ||||||||||||
| Kumar Sangakkarra | c M.V.Boucher b A.J.Hall | 28 | 38 | 4 | 0 | ||||||||||||
| Chamara Silva | run out (H.H.Gibbs) | 9 | 27 | 1 | 0 | ||||||||||||
| Tillekeratne Dilshan | c J.M.Kemp b M.Ntini | 58 | 76 | 4 | 0 | ||||||||||||
| Russel Arnold | c M.V.Boucher b C.K.Langeveldt | 50 | 73 | 2 | 0 | ||||||||||||
| Farveez Maharoof | c M.Ntini b C.K.Langeveldt | 5 | 9 | 0 | 0 | ||||||||||||
| Chaminda Vaas | c H.H.Gibbs b C.K.Langeveldt | 0 | 1 | 0 | 0 | ||||||||||||
| Lasith Malinga | not out | 0 | 2 | 0 | 0 | ||||||||||||
| Muttiah Muralitharan | run out (S.M.Pollock) | 1 | 1 | 0 | 0 | ||||||||||||
| Extras | (1nb 4w 3lb 0b) | ||||
| Total | 209/all out (49.3 overs) | ||||
| South Africa - Bowling | |||||||||||||||||
| Player | O | M | R | W | |||||||||||||
| Shaun Pollock | 8.0 | 0 | 46 | 0 | |||||||||||||
| Makhaya Ntini | 8.0 | 0 | 26 | 2 | |||||||||||||
| Charl Langeveldt | 10.0 | 0 | 39 | 5 | |||||||||||||
| Andrew Hall | 9.3 | 0 | 33 | 1 | |||||||||||||
| Jacques Kallis | 6.0 | 0 | 24 | 0 | |||||||||||||
| Robin Peterson | 5.0 | 0 | 22 | 0 | |||||||||||||
| Graeme Smith | 3.0 | 0 | 16 | 0 | |||||||||||||
| Sri Lanka - Fall of Wickets | |||||||||||||||||
| Upul Tharanga | 13 - Over 3.1 | ||||||||||||||||
| Sanath Jayasuriya | 45 - Over 10.1 | ||||||||||||||||
| Mahela Jayawardene | 65 - Over 14.4 | ||||||||||||||||
| Kumar Sangakkarra | 90 - Over 21.3 | ||||||||||||||||
| Chamara Silva | 98 - Over 24.1 | ||||||||||||||||
| Tillekeratne Dilshan | 195 - Over 45.5 | ||||||||||||||||
| Russel Arnold | 208 - Over 48.2 | ||||||||||||||||
| Farveez Maharoof | 208 - Over 48.5 | ||||||||||||||||
| Chaminda Vaas | 208 - Over 48.6 | ||||||||||||||||
| Muttiah Muralitharan | 209 - Over 49.3 | ||||||||||||||||

